HOUSE WINES BY THE GLASS
CHARDONNAY, PINOT GRIGIO, CABERNET SAUVIGNON,
MERLOT, WHITE ZINFANDEL, PINOT NOIR 5.50
CHARDONNAY, PINOT GRIGIO, CABERNET SAUVIGNON,
MERLOT, WHITE ZINFANDEL, PINOT NOIR 5.50
| WHITE WINES | |||
| BIN | LIGHT, CRISP, DRY WHITE WINES | GL | BTL |
| 1 | 2010 Pinot Grigio, STELLA, Umbria, Italy | 6.50 | 19 |
| 2 | 2010 Pinot Grigio, DILENARDO, Friuli, Italy | 7.50 | 24 |
| 3 | 2010 “Basa” Rueda, RODRIGUEZ, Rueda, Spain | 8.50 | 30 |
| 6 | 2011 Sauvignon Blanc, MORANDE, Chile | 6.50 | 19 |
| 7 | 2011 Sauvignon Blanc, SOUTHERN RIGHT, South Africa | 9.00 | 28 |
| 8 | 2009 Sauvignon Blanc, HERON, Napa | 8.50 | 30 |
| 9 | 2011 Sauvignon Blanc, GIESEN, New Zealand | 8.00 | 29 |
| 11 | 2011 Sauvignon Blanc, KIM CRAWFORD, New Zealand | 10.00 | 34 |
| MEDIUM BODIED, MEDIUM DRY TO FRUITY | |||
| 15 | 2009 Riesling, MONTINORE, Oregon | 8.50 | 30 |
| 16 | 2008 Pinot Blanc, HIGH HOOK, Oregon | 9.50 | 35 |
| FULL BODIED, FULL FLAVORED, DRY | |||
| 17 | Chardonnay, WILLIAM HILL “Coastal”, California | 7.50 | 25 |
| 18 | 2009 Chardonnay, LAURENT MIGUEL, South France | 7.50 | 25 |
| 19 | 2010 Chardonnay, RODNEY STRONG, Sonoma | 8.50 | 30 |
| 20 | 2010 Chardonnay, LIBERTY SCHOOL, Cent cst, California | 8.00 | 29 |
| 21 | 2010 Chardonnay, HERON, North Coast, California | 7.50 | 25 |
| 23 | 2008 Chardonnay, LOUIS LATOUR ST VERAN Burg | 9.50 | 35 |
| 24 | 2009 Chardonnay, MORGAN, Monterey | 12.00 | 44 |
| BLUSH WINES | |||
| 90 | 2009 White Zinfandel, BERINGER California | 6.50 | 24 |
| 91 | 2009 Rose, DOMAINE POUJOUL Languedoc, France | 9.00 | 30 |
| CHAMPAGNE AND SPARKLING WINE | |||
| 100 | Brut Blanc de Blancs, FREIXENET, Spain | 5.00 | 17 |
| 101 | Brut Reserva, SEGURA VIUDAS, Spain | 18 | |
| 102 | Blanc de Blancs, TROCADERO, France | 18 | |
| 103 | Brut, ZARDETTO PROSECCO, Italy | 35 | |
| 105 | MOET & CHANDON IMPERIAL, France | 65 | |
| 106 | DOM PERIGNON, France | 140 | |
| RED WINES | |||
| LIGHT TO MEDIUM BODIED, DRY | |||
| 53 | 2010 Pinot Noir, HERON, California | 8.50 | 32 |
| 54 | 2010 Pinot Noir, CASTLE ROCK, Willamette, Oregon | 8.00 | 29 |
| 55 | 2010 Pinot Noir, BOGLE, Russian River-Monterey, California | 9.50 | 36 |
| 56 | 2009 Pinot Noir, DE LOACH, Sonoma, California | 9.00 | 34 |
| MEDIUM BODIED, FULL FLAVORED, DRY | |||
| 58 | 2009 Merlot, MAIN STREET, California | 7.50 | 26 |
| 60 | 2009 Merlot, WILD HORSE, Santa Barbara, California | 10.00 | 36 |
| 61 | 2009 Shiraz, PENFOLDS, Australia | 8.00 | 31 |
| 64 | 2009 Cote de Rhone, GUICHARDE, S Rhone, France | 8.00 | 29 |
| 65 | 2008 French Blend, CHATEAU CAP DE MERLE, Bordeaux | 9.00 | 34 |
| 66 | 2008 Tempranillo-Rioja, SIERRA CANTABRIA, Spain | 9.00 | 34 |
| 67 | 2007 Sangiovese, MONTO ANTICO, Tuscany, Italy | 8.00 | 29 |
| 68 | 2009 Cab, Merlot, Sangiovese Blend, VITIANO, Italy | 7.50 | 26 |
| 69 | 2009 Zinfandel, GRAYSON, Paso Robles, California | 8.50 | 32 |
| FULL BODIED, FULL FLAVORED, DRY | |||
| 71 | 2009 Malbec, La LINDA, Mendoza, Argentina | 7.50 | 26 |
| 72 | 2010 Malbec, PUNTO FINAL CLASSICO, Mendoza, Ar | 9.00 | 33 |
| 73 | 2009 Cabernet Sauvignon, FOG BANK, California | 7.50 | 26 |
| 74 | 2009 Cabernet Sauvignon, LOUIS MARTINI, Sonoma | 8.00 | 30 |
| 75 | 2008 Cabernet Sauvignon, PARDUCCI, Napa | 7.50 | 76 |
| 76 | 2010 Cabernet Sauvignon, PAVILLION, Sonoma | 9.00 | 34 |
| 80 | 2006 Cabernet Sauvignon, JOSEPH PHELPS, Napa | 55 | |
| 82 | 2008 Cabernet Sauvignon, CAYMUS, Rutherford, Napa | 85 | |


